Data
MPI has worked hard to accommodate the diverse data needs of our clients. We offer a huge database of free indices as well as the flexibility to work with almost any provider of index or manager data. Additionally, clients may import their own proprietary data or link multiple proprietary and/or third party databases via Microsoft Excel or our optional Advanced Database package.
Included Index Databases
Indices | Thousands of monthly indices including Russell US Equity, Russell Global, S&P, S&P/Barra, Barclays Capital, MSCI, BoA/Merrill Lynch, Dow Jones Global, S&P/Citigroup Global, Topix, currencies, economic data, and Hedge Fund Indices |
Optional Databases
Database | Data Provider | Data Frequency (Daily, Monthly, Quarterly) |
US Mutual Funds (Includes Money Market funds) | Lipper, Morningstar | D M |
Global Mutual Funds | Lipper (by country) and Morningstar (by country) | D M |
US and Global ETFs | Morningstar, (Lipper includes ETFs in the Lipper Mutual fund Database) | D M |
US Closed End Funds | Morningstar | D M |
US Separate Accounts | Morningstar, eVestment Alliance(Available only to mutual subscribers of MPI and eVestment on an individual user level), PSN/Informa | M Q |
Canada Separate Accounts | Morningstar, eVestment Alliance(Available only to mutual subscribers of MPI and eVestment on an individual user level) | M Q |
US Variable Annuities (Sub Account or Underlying Funds) | Morningstar, Lipper | D M |
UK Individual Pension Funds | Morningstar | D M |
UK Insurance Funds | Morningstar | D M |
Hedge Funds | HFR, Eurekahedge, CISDM, BarclayHedge, eVestment (fmr Hedgefund.NET), Thomson/Reuters Lipper TASS | M |
If you do not see a data provider listed here that you would like to access or if you have other data-related questions, please call MPI Sales at +1 908 608 1558 or email us.
For up-to-date information on any of the above referenced databases, please feel free to sign up to monitor the Alerts and Announcements section of the MPI Forum.
NOTE: The MPI Forum is available to all MPI Clients.